Mootorikaitserelee 0,25-0,4A MaxGe SGC1-D09..32

Tootja ID: SGR2-D1303 Tootekood: 019407 Kategooria:
Availability:

1 laos (saab järeltellida)


• Electric ratings: AC 50/60Hz, 690V
• Application: for protection of AC motor from over-load and phase-failure;

12,30 (15,01 koos KM-ga)

1 laos (saab järeltellida)

Compare
Type Rated working current of thermal relay Thermal component
Rated current(A) Rated or scale of rated current(A) Compatible AC contactor Back up fuse
aM g1
SGR2-D13 SGR2-D 1301 0.16 0.01-0.16 SGC1-D09-32 0.25 2
SGR2-D 1302 0.25 0.16-0.25 SGC1-D09-32 0.5 2
SGR2-D 1303 0.40 0.25-0.40 SGC1-D09-32 1 2
SGR2-D 1304 0.63 0.40-0.63 SGC1-D09-32 1 2
SGR2-D 1305 1 0.63-1.0 SGC1-D09-32 2 4
SGR2-D 1306 1.6 1.0-1.6 SGC1-D09-32 2 4
SGR2-D 13X6 2.0 1.25-2.0 SGC1-D09-32 4 6
SGR2-D 1307 2.5 1.6-2.5 SGC1-D09-32 6 10
SGR2-D 1308 4.0 2.5-4.0 SGC1-D09-32 8 16
SGR2-D 1310 6.0 4.0-6.0 SGC1-D09-32 12 20
SGR2-D 1312 8.0 5.5-8.0 SGC1-D09-32 12 20
SGR2-D 1314 10.0 7.0-10.0 SGC1-D09-32 16 25
SGR2-D 1316 13.0 9.0-13.0 SGC1-D09-32 20 35
SGR2-D 1321 18.0 12.0-18.0 SGC1-D09-32 25 50
SGR2-D 1322 25.0 17.0-25.0 40 63
SGR2-D23 SGR2-D 2353 32 23.0-32.0 SGC1-D32 40 80
SGR2-D 2355 36 28.0-36.0 SGC1-D32 25 50
SGR2-D33 SGR2-D 3353 32 23.0-32.0 40 63
SGR2-D 2355 40 30.0-40.0 SGC1-D50~95 40 100
SGR2-D 3357 50 37.0-50.0 63 100
SGR2-D 3359 65 48.0-65.0 SGC1-D65~95 63 100
SGR2-D 3361 70 55.0-70.0 SGC1-D80&-95 80 125
SGR2-D 3363 90 63.0-80.0 80 125
SGR2-D 3365 93 80.0-93.0 SGC1-D95 100 160
Tootja ID: SGR2-D1303 Tootekood: 019407 Kategooria:
Kaal 0,05 kg

Brand

MaxGe

Based on 0 reviews

0.0 overall
0
0
0
0
0

Be the first to review “Mootorikaitserelee 0,25-0,4A MaxGe SGC1-D09..32”

There are no reviews yet.

Sulle võib meeldida ka…

x  Powerful Protection for WordPress, from Shield Security
This Site Is Protected By
Shield Security